Pay after 30 days.
Buy now: Whole dried wild figs 500g
It has been established that there are over 700 varieties of figs. This is not surprising, as figs are one of the oldest crops of the world. Originally from the Orient, today Figs are being cultivated throughout all of the Mediterranean.
Figs for snacking and topping
Today dried figs are among some of the most beloved dried fruits. When figs are dried, they flatten and turn brownish in colour. The juices of the fruit go through a crystallization process, which in return makes dried figs so sweet. It is also due to this process that the figs sometimes get a white coating, but it is completely natural.
Buy natural dried figs
The dried figs are an ideal snack and a great ingredient for numerous different recipes, baked goods or mueslis. They are a great source of energy for athletes who run or cycle. Our dried figs are free from additives as well as sulphur or sugar.
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1206 / 287 |
| Fat | 3.9 g |
| thereof saturated fatty acids | 0.2 g |
| Carbohydrates | 47 g |
| thereof sugar | 47 g |
| Dietary fiber | 20 g |
| Protein | 6.7 g |
| Salt | 0.1 g |
| Product number: | ZWERG_001 |
|---|---|
| Best before date | 22.11.2026 |
| Origin | Iran (Islamic Republic of) |
| Content | 0.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260335831892 |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage Advice | Store in a cool and dry place, protected from light |
| Ingredients | 100% dwarf figs |
| Cross contamination | May contain traces of GLUTEN, SOYA, PEANUTS and other TREE NUTS, MILK (LACTOSE), SESAME and SULPHUR DIOXIDE (SULPHITE) |
| Trade Name | Dried dwarf figs |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
| Whole dried wild figs 500g | Snack figs 1kg | |
| Reviews | ||
| Price | CHF 15.00 | CHF 13.00 |
| Product number | ZWERG_001 | FEIG_008 |
| Content | 0.5 kg | 1 kg |
| Base price | CHF 30.00 / 1 kg | CHF 13.00 / 1 kg |
| Countries of origin | Iran (Islamic Republic of) | Spain |
| Ingredients | 100% dwarf figs | 99% figs, rice flour |
| Energy (kcal) | 287 | 260 |
| Dietary fiber | 20 | 9.8 |
| Sugar | 47 | 48 |
This is how the price has developed over time
All data without guarantee!
What others say about Whole dried wild figs 500g
Login
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.